Damer Squad vs Batch 1999 (DSQ vs BAD)
Damer Squad 48 – Batch 1999 38
NDABL
Damer Squad
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| KIKO URBIZTONDO | 24:13 | 16 | 5 | 4 | 2 | 0 | 3 | 7-10 | 0-0 | 2-5 |
| RODEN CASTILLO | 23:14 | 11 | 5 | 1 | 0 | 0 | 4 | 3-8 | 0-4 | 5-6 |
| MIGJY OCAMPO | 26:31 | 9 | 10 | 2 | 3 | 1 | 5 | 4-9 | 0-0 | 1-3 |
| JEFF PILARES | 10:24 | 4 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-3 |
| GODFREY LIMBENGCO | 07:06 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| MON SANTIAGO | 04:14 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| JC PASAMONTE | 27:57 | 2 | 4 | 2 | 3 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| GEILLIAN LOPEZ | 13:18 | 2 | 4 | 4 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| KENNETH MAQUINCIO | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOPHER DIZON | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| LINUS PAREL | 04:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DENNIS SALVADOR | 06:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| GERARD LUPIG | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JEFF SUMBILLO | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ROBBY ANGELES | 04:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| ZIMON LOMBOY | 25:38 | 0 | 8 | 1 | 2 | 0 | 3 | 0-6 | 0-0 | 0-2 |
| DENNIS DAQUIOAG | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| BORGY SAMPANA | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DRANREB DIJAMCO | 06:02 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| SHAWN GABIONZA | 04:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| MARK YONZON | 05:46 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Batch 1999
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| ROMULO MANALANSAN | 24:18 | 10 | 2 | 3 | 1 | 0 | 3 | 4-8 | 1-3 | 1-4 |
| JOSEPH TIU | 21:48 | 10 | 1 | 0 | 2 | 0 | 5 | 3-9 | 3-7 | 1-2 |
| ALEXANDER BRUAL | 34:07 | 9 | 5 | 1 | 3 | 0 | 0 | 2-6 | 0-2 | 5-8 |
| ALLAN PEREZ | 21:27 | 3 | 0 | 0 | 2 | 0 | 2 | 1-10 | 0-4 | 1-2 |
| EROS LOMBOY | 20:38 | 2 | 3 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| LORDESITO ESPINOSA | 08:29 | 2 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| ANTHONY BALMES | 13:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| RONUALDO MARTINEZ | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| RICHARD GUTIERREZ | 04:42 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| HENRICH MEDIANA | 09:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| RYAN CASTRO | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JOSEPH LIPORADA | 01:27 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ROWELL IGNACIO | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ARSENIO SUING | 18:14 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| JOSEPH SORIANO | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| RAMON MENDEZ III | 18:33 | 0 | 2 | 3 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| ANGELISON VICTOR | 00:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| GEOFFREY GENE ANDERSON | 01:59 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |