Travis Generals vs Suit It Up Manila (TGE vs GMA)
Travis Generals 54 – Suit It Up Manila 57
12U
Travis Generals
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Allen Kane Salonga Pananganan | 19:42 | 18 | 4 | 3 | 5 | 1 | 7 | 9-15 | 0-1 | 0-0 |
| Rich Harvey Arenas Hinch | 17:50 | 11 | 2 | 0 | 0 | 0 | 0 | 5-8 | 0-2 | 1-2 |
| John Balbuena | 32:00 | 11 | 5 | 5 | 0 | 0 | 4 | 5-8 | 0-1 | 1-2 |
| Raphael Joaquin Iñigo De Guzman Urrutia | 15:46 | 6 | 0 | 2 | 2 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| Vince Jarred Ramos Carreon | 11:42 | 4 | 6 | 0 | 1 | 5 | 2 | 2-3 | 0-0 | 0-0 |
| Zildian Kyle De Guzman Trayfalgar | 7:16 | 2 | 2 | 1 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| Ira Canceran Herrera | 9:03 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| Dana Rae Pedrido Reyes | 18:42 | 0 | 1 | 5 | 4 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Aaron Chylde Cruz Gomez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacco Franco Habaña Rosuello | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Majell Gabriel Bautista Bico | 2:27 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Marcvin Ponce Reyes | 8:16 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Matt Lhiam Concio Crisostomo | 08:58 | 0 | 0 | 2 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Marc Vincent Escalada | 22:30 | 0 | 6 | 2 | 3 | 0 | 3 | 0-2 | 0-1 | 0-2 |
| Kyrie Kazuo Samonte Apolinar | 2:24 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| France Nathan Paredes Miranda | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Raven Arnulfo Mance Riel | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Carlo Libertino Hasanon | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Suit It Up Manila
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Liam Villaruz | 25:17 | 17 | 6 | 2 | 1 | 2 | 1 | 5-12 | 1-1 | 4-4 |
| Manu Montes | 25:31 | 9 | 5 | 2 | 5 | 1 | 5 | 4-10 | 0-0 | 1-5 |
| Carlos Panaligan | 13:45 | 8 | 1 | 0 | 2 | 0 | 3 | 4-6 | 0-1 | 4-6 |
| Joakim Castro | 22:50 | 8 | 2 | 0 | 3 | 0 | 2 | 3-7 | 1-3 | 1-1 |
| Zac Tabu | 22:17 | 8 | 3 | 2 | 3 | 0 | 2 | 3-5 | 1-2 | 1-2 |
| Gab Ilano | 16:26 | 5 | 3 | 5 | 2 | 0 | 2 | 1-4 | 0-2 | 3-3 |
| Ram Melencio | 17:32 | 2 | 1 | 2 | 1 | 0 | 5 | 1-5 | 0-3 | 0-0 |
| Brandon Alconaba | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brent Ongkingco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wayden Rivera | 13:51 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Hajun Yoon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaden Lee | 5:57 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |