JVM vs Mordeno (JVM vs MOR)
JVM 71 – Mordeno 60
13U
JVM
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| William Aclan | 20:37 | 16 | 1 | 2 | 2 | 0 | 1 | 7-9 | 1-1 | 1-3 |
| Antonio Aceveda | 23:09 | 13 | 1 | 3 | 5 | 0 | 1 | 5-9 | 1-4 | 2-3 |
| Liam Lim | 23:09 | 12 | 8 | 3 | 2 | 1 | 2 | 6-14 | 0-0 | 0-0 |
| Adam Potian | 23:09 | 9 | 5 | 5 | 3 | 1 | 2 | 3-10 | 1-3 | 2-2 |
| Jaiden Dave Roniño | 11:57 | 5 | 2 | 2 | 1 | 0 | 2 | 2-5 | 1-2 | 0-0 |
| Aron Mortel | 22:30 | 4 | 12 | 1 | 0 | 1 | 1 | 2-11 | 0-0 | 0-1 |
| Clark Lopez | 9:34 | 4 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Sebastian Iñigo Grande | 11:57 | 4 | 1 | 0 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| Zaki Rey | 14:29 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Seth Gumapac | 11:57 | 2 | 3 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| Braian James Napili | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aris Villamora | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kenneth Peña | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yjuan Gabriel Jana | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daniel Soblano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ram Angelo Lebornio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Denver Corcuera | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mordeno
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Tobby Mordeno | 31:17 | 28 | 4 | 3 | 0 | 0 | 3 | 10-19 | 5-11 | 3-7 |
| Rav Barreda | 29:00 | 10 | 6 | 2 | 6 | 6 | 2 | 5-8 | 0-0 | 0-4 |
| Liyam Santos | 19:13 | 8 | 2 | 2 | 3 | 0 | 2 | 3-4 | 2-3 | 0-4 |
| Clyde Boyo | 32:43 | 8 | 4 | 6 | 1 | 0 | 4 | 4-11 | 0-3 | 0-0 |
| DK Dumanlang | 13:51 | 2 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Noah Umali | 25:42 | 2 | 6 | 2 | 0 | 1 | 1 | 1-1 | 0-0 | 0-2 |
| Gerard Ramos | 11:29 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Carlisle Timbol | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mikael Itable | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mayeor De Guzman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lenz Jesus | 11:08 | 0 | 2 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Dwayne Lizardo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gavin Flotildes | 1:07 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Tyrese Gasta | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaydenne Gonda | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |