TakeOver vs Wildcards (TAK vs WIL)
TakeOver 15 – Wildcards 62
11U
TakeOver
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| JACOB PALATTAO | 30:07 | 5 | 5 | 0 | 1 | 0 | 2 | 2-3 | 0-1 | 1-4 |
| Sandro Balatabot | 17:24 | 5 | 6 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 1-5 |
| Rainiel Anillo | 27:02 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Sebastian Rodriguez | 22:58 | 2 | 3 | 0 | 2 | 0 | 6 | 1-6 | 0-0 | 0-0 |
| Satioquia Kobe | 13:16 | 1 | 1 | 0 | 1 | 0 | 0 | 0-12 | 0-1 | 1-2 |
| Cayll Miranda | 26:12 | 0 | 2 | 0 | 1 | 0 | 3 | 0-4 | 0-3 | 0-0 |
| Jarren Gusi | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kairo Geva | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zhyle Volante | 20:41 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| FRANCIS GORDOLA | 27:54 | 0 | 2 | 0 | 2 | 0 | 3 | 0-8 | 0-1 | 0-0 |
| PAB GUEVARRA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| FRANCISCO LIM | 33:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jared Escano | 9:52 | 0 | 1 | 0 | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Satioquia Clarkson | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kaleb Santos | 6:05 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Raphael Umali | 42:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Wildcards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Tobias Rudesill | 16:14 | 14 | 6 | 2 | 1 | 0 | 2 | 7-10 | 0-0 | 0-0 |
| Juan Cenizal | 35:50 | 10 | 2 | 7 | 4 | 0 | 1 | 5-8 | 0-0 | 0-0 |
| Rafa Pulido | 20:42 | 9 | 0 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 1-2 |
| Ken Montiadora | 23:10 | 8 | 7 | 0 | 1 | 0 | 5 | 3-5 | 0-0 | 2-2 |
| Kean Castillo | 28:44 | 7 | 0 | 3 | 0 | 0 | 0 | 3-6 | 0-1 | 1-2 |
| Sandro Santos | 41:25 | 4 | 4 | 5 | 3 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| Matias Juban | 18:57 | 4 | 4 | 1 | 3 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| Luis Alvarez | 18:02 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-2 |
| Simon Natanauan | 11:40 | 2 | 2 | 1 | 3 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Julio Franco | 31:59 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Joao Go | 14:50 | 0 | 5 | 2 | 3 | 0 | 3 | 0-7 | 0-0 | 0-2 |
| Seb Aguirre | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |