JVM vs Skyhoops (JVM vs SKY)
JVM 46 – Skyhoops 60
14U
JVM
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Santi Trinidad | 23:26 | 10 | 4 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| Markus Eli De Guzman | 27:15 | 10 | 4 | 2 | 2 | 0 | 4 | 3-7 | 0-3 | 4-5 |
| William Aclan | 17:27 | 7 | 0 | 0 | 0 | 2 | 6 | 3-4 | 1-1 | 0-0 |
| Julian Reyes | 20:09 | 6 | 3 | 4 | 2 | 0 | 3 | 2-5 | 0-1 | 2-2 |
| Kian Andie Marcelo | 26:16 | 5 | 3 | 2 | 1 | 0 | 4 | 1-10 | 1-6 | 2-2 |
| Aron Mortel | 22:52 | 4 | 2 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-1 |
| Rhailey Vidanes | 11:09 | 2 | 4 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Anton Aceveda | 7:56 | 2 | 3 | 0 | 1 | 0 | 2 | 1-4 | 0-1 | 0-2 |
| Leiam Osorio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kylix Olivar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaden Tan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Lim | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zach Mendoza | 14:05 | 0 | 0 | 5 | 2 | 1 | 3 | 0-2 | 0-2 | 0-2 |
| Gibb Tanquezon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacob Pilar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jose Nicolas Lim | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aris Villamora | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaiden Roniño | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Santos | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yjuan Jana | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ken Kuroyonagi | 7:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Adam Potian | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Skyhoops
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Jehu Libo-on | 27:29 | 17 | 12 | 2 | 5 | 0 | 2 | 7-15 | 0-1 | 3-10 |
| Jill Gallardo | 29:28 | 11 | 7 | 1 | 0 | 0 | 2 | 5-15 | 1-2 | 0-0 |
| Jared Marual | 19:58 | 10 | 3 | 4 | 2 | 0 | 2 | 5-5 | 0-0 | 0-0 |
| Gab Bantawig | 24:52 | 8 | 3 | 1 | 2 | 0 | 1 | 4-9 | 0-2 | 0-0 |
| Bence Chicombing | 14:26 | 5 | 1 | 2 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| Gab Dapiton | 26:58 | 5 | 6 | 2 | 1 | 2 | 2 | 2-7 | 0-0 | 1-2 |
| Alfonso Palces | 23:35 | 2 | 6 | 2 | 0 | 2 | 2 | 1-4 | 0-0 | 0-0 |
| Ralph Langit | 11:10 | 2 | 4 | 4 | 5 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| Liam Belen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Maquirang | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Alipio | 5:51 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| R Evangelista | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matteo Torres | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |