Jordan Basketball Clinic vs Suit It Up Manila (JBC vs GMA)
Jordan Basketball Clinic 46 – Suit It Up Manila 60
12U
Jordan Basketball Clinic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Valdez Ramjay | 30:41 | 16 | 12 | 3 | 5 | 1 | 5 | 7-12 | 0-1 | 2-8 |
| Montilla Misael | 14:12 | 9 | 4 | 1 | 4 | 0 | 6 | 4-4 | 0-0 | 1-1 |
| Abas Al-Cyruz | 18:49 | 6 | 6 | 4 | 0 | 0 | 2 | 3-8 | 0-0 | 0-0 |
| Yakub Disomnong | 22:07 | 4 | 3 | 0 | 1 | 0 | 0 | 2-9 | 0-1 | 0-0 |
| Coloma Andrei | 13:38 | 3 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| Bien Rondilla | 7:10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
| Benjohn Martinez-Conde | 56:07 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Kyiel Seng | 8:14 | 2 | 4 | 0 | 1 | 0 | 2 | 0-4 | 0-2 | 2-4 |
| Miyuji Camayudo | 14:09 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| Estrada Denzel | 17:04 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Conanan IV Isaac | 6:38 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Melocoton Zhcalvin | 9:47 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Shia Buenaobra | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryonne Kaiser Danzalan Ventura | 34:20 | 0 | 1 | 0 | 0 | 0 | 3 | 0-4 | 0-0 | 0-0 |
| Baltazar Isaiah | 40:41 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Dhylan Cabrera | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Niño Lim | 25:55 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Suit It Up Manila
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Liam Villaruz | 18:25 | 12 | 10 | 1 | 0 | 0 | 0 | 4-9 | 1-2 | 3-3 |
| Joakim Castro | 20:51 | 11 | 0 | 2 | 5 | 0 | 2 | 5-12 | 1-4 | 0-0 |
| Jaden Lee | 20:51 | 11 | 12 | 2 | 1 | 0 | 4 | 4-14 | 0-0 | 3-5 |
| Manu Montes | 16:41 | 7 | 5 | 4 | 2 | 1 | 1 | 3-7 | 0-1 | 1-3 |
| Ram Melencio | 12:15 | 4 | 3 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 |
| Gab Ilano | 19:30 | 4 | 8 | 1 | 1 | 0 | 3 | 2-9 | 0-1 | 0-0 |
| Wayden Rivera | 18:25 | 3 | 1 | 0 | 0 | 0 | 2 | 1-6 | 0-0 | 1-2 |
| Carlos Panaligan | 20:51 | 2 | 3 | 2 | 3 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Hajun Yoon | 17:21 | 2 | 4 | 0 | 2 | 0 | 1 | 0-4 | 0-0 | 2-4 |
| Zac Tabu | 18:25 | 2 | 1 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Alonzo Ahmee | 12:45 | 2 | 1 | 2 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| Brandon Alconaba | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brent Ongkingco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |