CKBA vs MLO BASKETBALL (CKA vs MBA)
CKBA 59 – MLO BASKETBALL 51
16U
CKBA
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Nathan atan de borja | 25:36 | 16 | 5 | 0 | 3 | 0 | 4 | 8-11 | 0-0 | 0-2 |
| Justine martinez | 30:26 | 15 | 6 | 2 | 9 | 0 | 2 | 7-16 | 1-5 | 0-0 |
| alexcis oprenario | 23:36 | 11 | 4 | 0 | 0 | 1 | 0 | 5-7 | 0-0 | 1-1 |
| Brynn gillette | 18:32 | 5 | 10 | 0 | 1 | 0 | 3 | 1-11 | 0-0 | 3-4 |
| zander paring | 33:41 | 5 | 5 | 3 | 0 | 0 | 2 | 2-6 | 0-1 | 1-2 |
| John Aznar | 27:08 | 4 | 2 | 3 | 2 | 0 | 4 | 2-9 | 0-4 | 0-0 |
| lucas sanchez | 10:51 | 2 | 0 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Russel Raymundo | 10:16 | 1 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 1-4 |
| Elijah macaraeg | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Justine Velasco | 6:40 | 0 | 2 | 1 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| Ezekiel baltik topacio | 7:52 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| rica cabrito | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David hallak | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| lenwin lanon | 8:09 | 0 | 3 | 2 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Marcial sim | 5:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| miguel reydado | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Samuel Esomchi | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tristan Sipat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| yunico caparas | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yohan mendoza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Miguel Reydado | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zachary caintic | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MLO BASKETBALL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| MIGUEL ALAY-AY | 28:37 | 10 | 1 | 0 | 0 | 0 | 2 | 3-8 | 2-3 | 2-2 |
| MARTIN MORALES | 16:30 | 8 | 4 | 1 | 4 | 0 | 4 | 4-11 | 0-2 | 0-0 |
| RAPHAEL SALAZAR | 33:29 | 6 | 6 | 2 | 1 | 0 | 3 | 3-5 | 0-0 | 0-2 |
| YAJI CABALATUNGAN | 33:31 | 5 | 1 | 2 | 1 | 0 | 2 | 1-5 | 0-2 | 3-4 |
| IAN TABU | 12:57 | 4 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| ENZO PARUNGAO | 15:32 | 4 | 4 | 4 | 0 | 0 | 3 | 2-5 | 0-1 | 0-0 |
| ENOC SAGUN | 8:17 | 4 | 3 | 0 | 2 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| ANDREI ALBINO | 8:04 | 4 | 2 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| ELIAS MELOTO | 10:01 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Buboy Aduviso | 11:19 | 2 | 0 | 2 | 1 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| JADEN BATAC | 21:31 | 1 | 6 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 1-8 |
| DWAYNE CADS | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| GINO PEREGRINO | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DAVID DIZON | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ZACHARY ANDAMUN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JASON BAUTISTA | 28:59 | 0 | 2 | 1 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| POTPOT BAYLON | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| GABRIEL SIBULO | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ANDY TORROBA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |