Red Cubs Alabang vs Suit It Up Manila (RCA vs GMA)
Red Cubs Alabang 55 – Suit It Up Manila 50
12U
Red Cubs Alabang
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Jacob Tan | 39:59 | 18 | 3 | 2 | 1 | 0 | 4 | 7-23 | 1-4 | 3-4 |
| Chino Tan | 37:20 | 14 | 16 | 8 | 5 | 1 | 7 | 4-14 | 1-4 | 5-10 |
| Skye Apostol | 25:15 | 12 | 16 | 0 | 0 | 1 | 3 | 6-12 | 0-0 | 0-1 |
| Heaven Cruz | 35:16 | 11 | 2 | 2 | 4 | 0 | 3 | 3-6 | 1-1 | 4-7 |
| Andrei Mabini | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eon Patinio | 2:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ocean De Belen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alonzo Baltazar | 4:59 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 |
| Eduardo Novillas | 1:40 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Liam Pedrialva | 15:03 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Pietro Lontok | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Xander Laboriante | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jalen Villagracia | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Carlos Hizon | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Francis Lencioco | 30:50 | 0 | 7 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Suit It Up Manila
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Liam Villaruz | 29:56 | 14 | 13 | 1 | 3 | 1 | 3 | 5-13 | 0-1 | 4-8 |
| Jaden Lee | 20:37 | 11 | 9 | 2 | 4 | 0 | 1 | 5-12 | 0-2 | 1-4 |
| Joakim Castro | 20:56 | 10 | 1 | 3 | 4 | 0 | 0 | 4-10 | 2-6 | 0-0 |
| Carlos Panaligan | 14:13 | 5 | 3 | 0 | 1 | 0 | 3 | 2-3 | 1-1 | 0-0 |
| Hajun Yoon | 18:25 | 4 | 2 | 1 | 0 | 0 | 2 | 1-5 | 0-2 | 2-3 |
| Wayden Rivera | 18:03 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Gab Ilano | 11:04 | 2 | 3 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| Manu Montes | 19:16 | 2 | 2 | 0 | 1 | 0 | 2 | 0-12 | 0-3 | 2-6 |
| Ram Melencio | 15:36 | 0 | 2 | 1 | 2 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| Brandon Alconaba | 6:40 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| Brent Ongkingco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zac Tabu | 22:08 | 0 | 5 | 2 | 4 | 0 | 3 | 0-7 | 0-2 | 0-0 |
| Alonzo Ahmee | 5:56 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |