JVM vs Skyhoops (JVM vs SKY)
JVM 45 – Skyhoops 50
14U
JVM
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Julian Reyes | 36:56 | 18 | 12 | 6 | 5 | 0 | 2 | 5-12 | 1-4 | 7-12 |
| Aris Villamora | 33:02 | 15 | 1 | 1 | 0 | 1 | 0 | 6-12 | 0-4 | 3-3 |
| Kian Andie Marcelo | 38:12 | 6 | 3 | 1 | 1 | 0 | 9 | 2-11 | 1-7 | 1-2 |
| Santi Trinidad | 32:43 | 4 | 7 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 0-6 |
| Ken Kuroyonagi | 10:19 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Leiam Osorio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rhailey Vidanes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kylix Olivar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaden Tan | 4:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Lim | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anton Aceveda | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zach Mendoza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gibb Tanquezon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacob Pilar | 9:41 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Jose Nicolas Lim | 5:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jaiden Roniño | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Santos | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Markus Eli De Guzman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yjuan Jana | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aron Mortel | 15:36 | 0 | 5 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-4 |
| Adam Potian | 15:50 | 0 | 4 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 |
| William Aclan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Reinier Capoy | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Skyhoops
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Jill Gallardo | 26:12 | 13 | 2 | 2 | 0 | 0 | 2 | 6-10 | 0-2 | 1-2 |
| Alfonso Palces | 25:32 | 8 | 5 | 1 | 1 | 0 | 0 | 4-11 | 0-1 | 0-3 |
| Luke Maquirang | 22:53 | 7 | 8 | 0 | 0 | 1 | 1 | 3-7 | 0-0 | 1-2 |
| Gab Dapiton | 33:09 | 7 | 9 | 4 | 1 | 2 | 5 | 3-6 | 0-0 | 1-2 |
| Ralph Langit | 32:49 | 6 | 4 | 6 | 4 | 0 | 3 | 3-8 | 0-0 | 0-0 |
| Bence Chicombing | 21:19 | 4 | 1 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 2-3 |
| Gab Bantawig | 30:21 | 3 | 4 | 2 | 2 | 1 | 5 | 1-3 | 0-0 | 1-2 |
| Matteo Torres | 12:23 | 2 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Liam Belen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jared Marual | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Alipio | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jehu Libo-on | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| R Evangelista | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |