FBA vs Suit It Up Manila (FBA vs GMA)
FBA 33 – Suit It Up Manila 67
12U
FBA
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Mikel Enriquez | 23:50 | 8 | 7 | 3 | 1 | 1 | 2 | 4-12 | 0-0 | 0-0 |
| Primo DelaConcepion | 23:57 | 6 | 7 | 1 | 0 | 1 | 4 | 3-16 | 0-4 | 0-4 |
| Gabe Santos | 10:25 | 4 | 1 | 1 | 3 | 0 | 5 | 2-3 | 0-1 | 0-0 |
| A Aure | 7:58 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Roui Quing | 20:57 | 3 | 3 | 0 | 2 | 0 | 3 | 1-3 | 1-1 | 0-0 |
| Skye Berroya | 13:27 | 2 | 3 | 0 | 0 | 1 | 0 | 0-4 | 0-4 | 2-4 |
| Zeus Antonio | 11:55 | 2 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0-1 | 0-0 |
| Rafa Rojas | 26:05 | 2 | 7 | 1 | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Franco Bagasala | 15:36 | 2 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Nathan Corporal | 13:18 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Sinon Divinagracia | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Czues Leonardo | 11:12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Gab Fajardo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Owen Aura | 4:16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Marcus Cruz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Suit It Up Manila
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Gab Ilano | 18:33 | 16 | 4 | 3 | 3 | 0 | 1 | 7-12 | 1-1 | 1-1 |
| Hajun Yoon | 18:16 | 10 | 6 | 1 | 4 | 0 | 1 | 5-11 | 0-1 | 0-0 |
| Zac Tabu | 12:36 | 8 | 2 | 4 | 2 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| Jaden Lee | 19:39 | 8 | 9 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 2-2 |
| Liam Villaruz | 14:36 | 8 | 6 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
| Wayden Rivera | 16:58 | 6 | 5 | 2 | 0 | 0 | 1 | 3-9 | 0-0 | 0-2 |
| Joakim Castro | 17:27 | 4 | 2 | 3 | 5 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| Ram Melencio | 10:24 | 3 | 1 | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| Carlos Panaligan | 10:11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Manu Montes | 14:36 | 2 | 5 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Brandon Alconaba | 13:28 | 0 | 2 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Brent Ongkingco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alonzo Ahmee | 13:11 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |