TAKEOVER vs Prime Basketball (TAK vs PBA)
TAKEOVER 68 – Prime Basketball 42
17U
TAKEOVER
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Kenneth De Manuel | 22:50 | 17 | 1 | 6 | 8 | 0 | 4 | 8-12 | 1-3 | 0-0 |
| Liam Estoya | 23:03 | 13 | 5 | 1 | 2 | 2 | 3 | 6-13 | 0-1 | 1-2 |
| Gelo Pascua | 10:17 | 10 | 0 | 2 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| Jacob Sagabarria | 16:31 | 8 | 4 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| Jezreil Del Barrio | 12:57 | 6 | 4 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| Martin Angeles | 19:04 | 6 | 6 | 2 | 4 | 0 | 1 | 3-4 | 0-1 | 0-0 |
| Ace Ibasco | 16:54 | 5 | 4 | 5 | 0 | 0 | 0 | 2-3 | 0-0 | 1-3 |
| Steven De Leon | 15:12 | 2 | 4 | 0 | 0 | 1 | 0 | 1-7 | 0-3 | 0-0 |
| Jack Isorena | 17:56 | 1 | 10 | 0 | 0 | 2 | 4 | 0-3 | 0-0 | 1-4 |
| Jamari Gupana | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Untalan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Erwin Serrano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Benzene Placio | 9:04 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| MJ Alix Jr. | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marcus Reonisto | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aethan Mangabat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yongiro Romero | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kent Maldo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| L Leynes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Keith Ruenete | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lance Galvez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gab Bayer | 14:07 | 0 | 4 | 1 | 2 | 0 | 0 | 0-6 | 0-1 | 0-2 |
Prime Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Lamar De Geron | 30:17 | 14 | 9 | 1 | 4 | 2 | 3 | 6-19 | 0-1 | 2-5 |
| Albert Consolacion | 19:22 | 8 | 5 | 0 | 0 | 0 | 2 | 3-9 | 0-1 | 2-4 |
| Miguel Galang | 27:25 | 6 | 1 | 0 | 0 | 0 | 3 | 3-7 | 0-0 | 0-3 |
| Vinn Chavez | 22:55 | 4 | 11 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| Kenzo Levanza | 19:14 | 4 | 1 | 1 | 0 | 0 | 1 | 2-7 | 0-3 | 0-2 |
| Quino Manabat | 27:04 | 4 | 4 | 4 | 0 | 0 | 7 | 2-7 | 0-2 | 0-0 |
| Tristan Valencia | 10:19 | 2 | 1 | 0 | 2 | 0 | 1 | 1-6 | 0-1 | 0-0 |
| Nash Gappi | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Cua | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Chavez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johanne De Guzman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Javi Veguillas | 10:49 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Freud Balboa | 10:30 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Freedom Okafor | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |