TIGERS BASKETBALL vs FBA BARRACUDAS (TBA vs FBA)
TIGERS BASKETBALL 63 – FBA BARRACUDAS 51
17U
TIGERS BASKETBALL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Dylan Lingap | 24:41 | 19 | 6 | 4 | 2 | 0 | 4 | 7-13 | 1-1 | 4-6 |
| Magtibay Luiz | 18:24 | 17 | 10 | 2 | 1 | 0 | 1 | 8-9 | 1-1 | 0-0 |
| AJ Manick | 18:55 | 6 | 7 | 3 | 0 | 0 | 4 | 2-8 | 0-1 | 2-5 |
| Marvin Marasigan | 29:15 | 4 | 2 | 2 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| Lominario Ruzelle | 16:02 | 4 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Elias Meloto | 14:55 | 4 | 7 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 2-2 |
| Kaile Fenequito | 11:07 | 4 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| Dylan Lingap | 12:47 | 3 | 7 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| Denver Gorospe | 24:40 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 0-1 | 0-2 |
| Dylan Linga | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anton Torres | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ichigo Nanquil | 10:34 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| John Rexiel Paulines | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kyle Landicho | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jay Apostol | 8:54 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Joshnell Gallarde | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jared Caballero | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kaile Fenequito | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David Magat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Antonio Amboy | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alex Toledo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
FBA BARRACUDAS
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| JD Fuentes | 23:08 | 12 | 0 | 2 | 1 | 0 | 1 | 4-14 | 0-3 | 4-7 |
| Andrei Albino | 17:48 | 11 | 9 | 1 | 1 | 0 | 4 | 5-9 | 1-4 | 0-0 |
| John Dave Mindanao | 21:53 | 7 | 6 | 1 | 1 | 0 | 2 | 2-10 | 0-5 | 3-4 |
| Boris Albino | 11:49 | 7 | 0 | 0 | 1 | 0 | 1 | 3-8 | 1-2 | 0-0 |
| Andy Torroba | 16:23 | 4 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-4 | 0-0 |
| Luis Alay-ay | 17:37 | 4 | 4 | 1 | 1 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| Miguel Solis | 16:20 | 3 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 1-4 |
| Ethan Dumana | 23:58 | 3 | 2 | 2 | 1 | 0 | 1 | 1-5 | 0-2 | 1-2 |
| Vince Avellano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Adriel Riguera | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luigi Mendoza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rye Villaruz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaac Purugganan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lorenzo Purugganan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wesley Rivera | 12:42 | 0 | 3 | 2 | 3 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Evzen Dure Conste | 14:57 | 0 | 6 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Marco Antonio Valeza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |