TAKEOVER vs Prime Basketball (TAK vs PBA)
TAKEOVER 55 – Prime Basketball 45
17U
TAKEOVER
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Ace Ibasco | 21:44 | 13 | 4 | 1 | 4 | 0 | 2 | 6-9 | 0-1 | 1-1 |
| T Saquitan | 23:50 | 10 | 5 | 2 | 1 | 0 | 3 | 4-17 | 2-6 | 0-0 |
| Kenneth De Manuel | 25:30 | 9 | 7 | 5 | 3 | 0 | 8 | 4-11 | 1-3 | 0-0 |
| Jacob Sagabarria | 25:21 | 8 | 10 | 1 | 2 | 1 | 1 | 4-6 | 0-0 | 0-2 |
| Benzene Placio | 5:21 | 5 | 1 | 1 | 1 | 0 | 0 | 1-6 | 1-3 | 2-3 |
| MJ Alix Jr. | 23:03 | 4 | 15 | 0 | 2 | 2 | 1 | 2-6 | 0-0 | 0-0 |
| Jamari Gupana | 12:33 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 |
| Martin Angeles | 20:31 | 2 | 7 | 2 | 1 | 0 | 2 | 1-13 | 0-4 | 0-0 |
| Ac Beltran | 7:07 | 2 | 1 | 1 | 2 | 0 | 3 | 1-5 | 0-1 | 0-0 |
| Jezreil Del Barrio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Untalan | 5:50 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Erwin Serrano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marcus Reonisto | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Estoya | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aethan Mangabat | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Steven De Leon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jack Isorena | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yongiro Romero | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kent Maldo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| L Leynes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Keith Ruenete | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lance Galvez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gelo Pascua | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gab Bayer | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zakari Prieto | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Prime Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Freedom Okafor | 32:01 | 16 | 23 | 3 | 3 | 5 | 4 | 6-25 | 0-2 | 4-8 |
| Kenzo Levanza | 18:33 | 8 | 0 | 0 | 3 | 1 | 0 | 4-10 | 0-1 | 0-2 |
| Albert Consolacion | 21:54 | 8 | 2 | 0 | 4 | 0 | 4 | 3-11 | 2-6 | 0-0 |
| Quino Manabat | 23:30 | 8 | 9 | 2 | 1 | 0 | 7 | 4-13 | 0-2 | 0-0 |
| Nash Gappi | 22:53 | 3 | 7 | 1 | 1 | 0 | 2 | 1-10 | 0-1 | 1-1 |
| Mark Cua | 12:40 | 2 | 6 | 1 | 2 | 0 | 3 | 1-2 | 0-0 | 0-0 |
| Miguel Galang | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Chavez | 10:28 | 0 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| Vinn Chavez | 16:58 | 0 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Lamar De Geron | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johanne De Guzman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tristan Valencia | 11:53 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Javi Veguillas | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Freud Balboa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |