Travis Generals vs Suit It Up Manila (TGE vs GMA)
Travis Generals 66 – Suit It Up Manila 51
12U
Travis Generals
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Rich Harvey Arenas Hinch | 17:04 | 10 | 4 | 1 | 0 | 0 | 0 | 5-11 | 0-0 | 0-0 |
| Ira Canceran Herrera | 22:33 | 10 | 1 | 3 | 2 | 0 | 2 | 5-10 | 0-0 | 0-0 |
| Allen Kane Salonga Pananganan | 16:27 | 9 | 5 | 11 | 5 | 0 | 2 | 4-10 | 1-4 | 0-0 |
| John Carlo Libertino Hasanon | 19:27 | 9 | 0 | 3 | 2 | 0 | 3 | 4-8 | 1-3 | 0-0 |
| Vince Jarred Ramos Carreon | 25:16 | 8 | 14 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 2-3 |
| Zildian Kyle De Guzman Trayfalgar | 22:16 | 5 | 1 | 0 | 0 | 0 | 7 | 2-6 | 1-4 | 0-0 |
| Dana Rae Pedrido Reyes | 16:40 | 5 | 3 | 2 | 5 | 1 | 1 | 2-4 | 0-0 | 1-4 |
| Aaron Chylde Cruz Gomez | 13:25 | 3 | 4 | 0 | 1 | 0 | 1 | 1-5 | 0-0 | 1-2 |
| Raven Arnulfo Mance Riel | 9:34 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 |
| Majell Gabriel Bautista Bico | 17:23 | 2 | 2 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Matt Lhiam Concio Crisostomo | 16:35 | 2 | 9 | 2 | 3 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Jacco Franco Habaña Rosuello | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marcvin Ponce Reyes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marc Vincent Escalada | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Balbuena | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Raphael Joaquin Iñigo De Guzman Urrutia | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kyrie Kazuo Samonte Apolinar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| France Nathan Paredes Miranda | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A Aure | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A Aure | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Suit It Up Manila
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Joakim Castro | 22:22 | 14 | 4 | 0 | 3 | 0 | 0 | 7-16 | 0-4 | 0-4 |
| Liam Villaruz | 24:17 | 9 | 9 | 1 | 0 | 1 | 2 | 4-8 | 0-0 | 1-1 |
| Gab Ilano | 22:22 | 8 | 6 | 2 | 2 | 0 | 3 | 3-11 | 2-7 | 0-0 |
| Carlos Panaligan | 21:10 | 5 | 3 | 0 | 1 | 0 | 3 | 2-9 | 0-0 | 1-4 |
| Manu Montes | 24:16 | 5 | 8 | 2 | 4 | 1 | 3 | 2-7 | 0-0 | 1-2 |
| Jaden Lee | 20:59 | 4 | 9 | 3 | 1 | 3 | 3 | 2-12 | 0-2 | 0-0 |
| Zac Tabu | 16:58 | 3 | 2 | 1 | 2 | 0 | 2 | 1-4 | 0-1 | 1-2 |
| Ram Melencio | 14:16 | 2 | 3 | 2 | 1 | 0 | 3 | 1-6 | 0-3 | 0-0 |
| Hajun Yoon | 13:02 | 1 | 4 | 2 | 0 | 0 | 4 | 0-1 | 0-1 | 1-2 |
| Brandon Alconaba | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brent Ongkingco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wayden Rivera | 16:58 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Alonzo Ahmee | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |