RCA 14U vs Skyhoops (RCU vs SKY)
RCA 14U 40 – Skyhoops 67
14U
RCA 14U
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Gian Cabasal | 22:49 | 12 | 8 | 0 | 1 | 0 | 2 | 6-11 | 0-0 | 0-0 |
| Fabian Barcelona | 20:12 | 10 | 9 | 2 | 0 | 1 | 1 | 5-10 | 0-0 | 0-1 |
| Zam Tabladillo | 21:56 | 6 | 2 | 2 | 1 | 0 | 5 | 2-9 | 2-2 | 0-2 |
| Rapha Evangelista | 9:36 | 4 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| Sid Igualada | 16:38 | 4 | 5 | 1 | 1 | 0 | 3 | 2-12 | 0-4 | 0-0 |
| Andrew Cruz | 10:53 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| Gavin Misajon | 19:50 | 2 | 4 | 3 | 0 | 0 | 2 | 0-4 | 0-0 | 2-2 |
| Zach Belga | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lance Cabrigas | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Carlo Guzman | 15:06 | 0 | 2 | 0 | 0 | 0 | 4 | 0-3 | 0-0 | 0-0 |
| Joaquin Mediano | 11:30 | 0 | 5 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Martin Mercado | 13:40 | 0 | 2 | 1 | 1 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| Liam Ramos | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chase Suzara | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Peter Valido | 18:00 | 0 | 4 | 1 | 1 | 0 | 2 | 0-3 | 0-0 | 0-0 |
Skyhoops
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Alfonso Palces | 21:55 | 21 | 15 | 0 | 0 | 2 | 0 | 10-17 | 0-0 | 1-2 |
| Gab Bantawig | 21:57 | 15 | 8 | 1 | 7 | 0 | 3 | 6-11 | 0-0 | 3-3 |
| Jill Gallardo | 24:04 | 9 | 9 | 4 | 0 | 1 | 3 | 4-15 | 1-2 | 0-2 |
| Jared Marual | 17:22 | 7 | 3 | 4 | 3 | 0 | 2 | 3-8 | 0-0 | 1-2 |
| Matteo Torres | 18:42 | 5 | 2 | 3 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| Bence Chicombing | 17:49 | 4 | 1 | 2 | 3 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| Ralph Langit | 14:57 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| Jehu Libo-on | 7:28 | 2 | 7 | 4 | 1 | 0 | 0 | 1-3 | 0-0 | 0-2 |
| Liam Belen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Maquirang | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gab Dapiton | 16:57 | 0 | 5 | 2 | 3 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| Charles Alipio | 18:59 | 0 | 1 | 0 | 2 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| R Evangelista | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |