TakeOver vs MLO Basketball (TAK vs MBA)
TakeOver 57 – MLO Basketball 54
18U
TakeOver
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Aethan Mangabat | 20:43 | 17 | 7 | 3 | 2 | 0 | 2 | 6-13 | 0-1 | 5-9 |
| Aaron Rivera | 18:07 | 12 | 2 | 1 | 2 | 0 | 6 | 6-9 | 0-3 | 0-0 |
| Martin Angeles | 23:35 | 8 | 5 | 4 | 0 | 0 | 2 | 3-7 | 0-1 | 2-2 |
| Voz Ibarra | 32:38 | 8 | 5 | 0 | 1 | 1 | 1 | 4-7 | 0-0 | 0-0 |
| Yuan Saquitan | 17:45 | 7 | 3 | 2 | 1 | 0 | 1 | 3-3 | 1-1 | 0-2 |
| Kian Santos | 23:49 | 3 | 1 | 2 | 1 | 1 | 4 | 1-7 | 1-4 | 0-0 |
| AC Beltran | 9:16 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Joywin Pagutayao | 24:25 | 0 | 5 | 3 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Gabriel Bullagay | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnsen Dela Cruz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Vill-Mamburan | 8:36 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Justin Cabrera | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Marvilloso | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yongiro Romero | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jamari Gapana | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Estoya | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Belen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Donty Jayme | 9:51 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| MJ Alix jr. | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacob Sagarbarria | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Keith Rueneta | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kenneth De manuel | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ace Ibasco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ghav Bayer | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MLO Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Aljames Cordero | 23:45 | 18 | 3 | 6 | 4 | 0 | 1 | 5-10 | 4-8 | 4-6 |
| Vince Magan | 21:36 | 11 | 0 | 1 | 1 | 0 | 1 | 4-12 | 2-4 | 1-2 |
| Arthranne Alvester | 18:18 | 7 | 5 | 2 | 0 | 0 | 2 | 3-6 | 0-1 | 1-3 |
| Ram Beraquit | 25:19 | 4 | 3 | 2 | 3 | 0 | 2 | 2-9 | 0-2 | 0-0 |
| Joshua Molo | 12:47 | 4 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Dyllan Ibarra | 11:58 | 4 | 2 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 1-2 |
| Johnmel Becedo | 26:36 | 2 | 6 | 0 | 2 | 2 | 4 | 1-2 | 0-0 | 0-0 |
| Marcus Reonisto | 12:16 | 2 | 1 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| James Jaro | 12:04 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Paul Baldonado | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Labor | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Colcol | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nick Serrano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nash Pagkalinawan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Franz Lopez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vito Quizon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Leyva | 10:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| John Sarino | 5:01 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Caden Gamboa | 9:02 | 0 | 1 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 0-0 |