Hoops360 vs Wildcards (HOO vs WIL)
Hoops360 58 – Wildcards 50
10U
Hoops360
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Uno Sumang | 35:08 | 23 | 1 | 1 | 0 | 0 | 4 | 10-24 | 0-1 | 3-5 |
| Lucas Miciano | 36:20 | 19 | 9 | 4 | 4 | 0 | 0 | 6-11 | 0-0 | 7-9 |
| Abiel Tan | 35:20 | 8 | 17 | 1 | 0 | 1 | 4 | 4-9 | 0-0 | 0-0 |
| Caleb Arsola | 34:21 | 4 | 5 | 2 | 1 | 0 | 2 | 2-8 | 0-0 | 0-0 |
| Lucas Madinger | 36:20 | 4 | 7 | 4 | 0 | 1 | 3 | 1-16 | 0-0 | 2-6 |
| Krader Cruz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tommy Serrano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jake Cariaso | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeremiah Castillo | 4:11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Abiel Tan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zlatan Brondial | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Santi Salaveria | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kian Baloaloa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lucas Miciano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Severino Jimenez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kian Baloaloa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vino Jimenez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Wildcards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Ken Montiadora | 31:56 | 24 | 23 | 0 | 2 | 3 | 5 | 11-25 | 0-0 | 2-5 |
| Rafa Pulido | 31:56 | 8 | 4 | 3 | 0 | 0 | 1 | 4-11 | 0-0 | 0-4 |
| Julio Franco | 24:44 | 7 | 6 | 1 | 1 | 0 | 1 | 3-5 | 0-0 | 1-4 |
| Luis Alvarez | 32:45 | 4 | 5 | 9 | 1 | 2 | 5 | 2-14 | 0-0 | 0-0 |
| Simon Natanauan | 17:06 | 4 | 2 | 0 | 4 | 0 | 2 | 2-8 | 0-0 | 0-0 |
| Sebbie Del Rosario | 13:05 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Inigo Cuevas | 15:15 | 1 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| Seb Aguirre | 6:05 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Hunter Gugol | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Beli Go | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wilson Rivera | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Joaquin Suriaga | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Raja Buyco | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kean Castillo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |