TIGERS BASKETBALL vs Patriots Basketball camp (TBA vs PBC)
TIGERS BASKETBALL 60 – Patriots Basketball camp 37
13U
TIGERS BASKETBALL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Alex Toledo | 12:39 | 13 | 3 | 2 | 4 | 0 | 2 | 6-9 | 0-0 | 1-2 |
| Ichi Suficiencia | 12:51 | 8 | 4 | 0 | 1 | 0 | 0 | 4-7 | 0-0 | 0-1 |
| Ira Herrera | 10:07 | 7 | 2 | 0 | 0 | 0 | 0 | 3-10 | 0-1 | 1-2 |
| Stephen Bias | 10:06 | 6 | 5 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | 0-0 |
| Yeon Woo Cho | 12:01 | 6 | 4 | 2 | 2 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| Thirdy Malanzo | 13:29 | 6 | 7 | 4 | 1 | 1 | 3 | 3-9 | 0-0 | 0-0 |
| Kyne Reyes | 18:16 | 6 | 14 | 0 | 0 | 2 | 3 | 2-3 | 0-0 | 2-2 |
| Kyle Landicho | 13:40 | 4 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 |
| Mark Pialogo | 8:24 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Mikee Zoleta | 7:15 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Kieffer minark Banaag | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ervin Sumadsad | 7:34 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Evo Puma | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cris Llanos | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Richard Melencio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zildian Trayfalgar | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Vince Carreon | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rich Hinch | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chris Valencia | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Claud Manalo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Travis Yukimteng | 10:13 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Liam Yang | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Karlee Balares | 11:53 | 0 | 0 | 4 | 2 | 0 | 1 | 0-3 | 0-0 | 0-0 |
Patriots Basketball camp
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Ejay Agbayani | 23:25 | 6 | 10 | 1 | 1 | 2 | 3 | 3-12 | 0-1 | 0-3 |
| Lattrell Villanueva | 24:09 | 5 | 3 | 3 | 1 | 0 | 4 | 2-9 | 0-2 | 1-2 |
| aj codizar | 15:00 | 5 | 5 | 1 | 0 | 0 | 4 | 2-6 | 1-2 | 0-0 |
| John Bronfield Sarmiento | 8:06 | 4 | 4 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| Francis Donaire | 16:33 | 4 | 1 | 0 | 1 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| Rheigniel Ross Ayuda | 19:47 | 4 | 7 | 0 | 2 | 0 | 4 | 2-7 | 0-1 | 0-2 |
| Raiven Forgalidad | 12:44 | 4 | 1 | 3 | 5 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| Ron David Cariño | 8:26 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Drake Marcus Valderama | 10:56 | 2 | 1 | 0 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| Noah Carrillo | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kyrie luna | 10:39 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 |