RCA (RED CUBS ALABANG) vs Prime Basketball (RCA vs PBA)
RCA (RED CUBS ALABANG) 122 – Prime Basketball 64
17U
RCA (RED CUBS ALABANG)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Sebastian Levi Gonzalez | 27:22 | 31 | 6 | 5 | 4 | 0 | 2 | 13-18 | 5-10 | 0-0 |
| ALDEP REIMUNE | 21:08 | 20 | 10 | 6 | 2 | 0 | 4 | 10-18 | 0-0 | 0-0 |
| DEREK VIRAY | 25:54 | 19 | 3 | 10 | 1 | 0 | 3 | 9-10 | 1-1 | 0-0 |
| Joe Bayobay | 18:50 | 16 | 8 | 1 | 4 | 1 | 2 | 8-11 | 0-0 | 0-1 |
| SKY DE BELEN | 16:46 | 10 | 6 | 1 | 1 | 0 | 2 | 5-13 | 0-0 | 0-0 |
| CARLOS OLIVEROS | 24:28 | 10 | 4 | 3 | 1 | 0 | 1 | 4-7 | 2-5 | 0-0 |
| Ruel Cuenca | 24:38 | 9 | 12 | 10 | 5 | 0 | 1 | 4-11 | 1-3 | 0-0 |
| Prince Linas | 23:15 | 7 | 5 | 4 | 1 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| JUSTIN CABRERA | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ARTHGIAN KARUNUNGAN | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| KIEFER PANGANIBAN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ANDRE JAMES TABORA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JD VILAR | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| RAEL VISAYA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hugo Delos Santos | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bangelo Aldep | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Prime Basketball
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Kenzo Levanza | 36:29 | 28 | 3 | 3 | 3 | 0 | 4 | 11-18 | 2-6 | 4-4 |
| Quino Manabat | 36:29 | 19 | 5 | 5 | 5 | 0 | 12 | 8-18 | 1-7 | 2-4 |
| Nash Gappi | 36:29 | 10 | 6 | 0 | 1 | 0 | 2 | 4-13 | 0-3 | 2-3 |
| Vinn Chavez | 36:29 | 4 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-1 |
| Albert Consolacion | 36:29 | 3 | 2 | 9 | 1 | 0 | 2 | 1-13 | 0-6 | 1-3 |
| Miguel Galang | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Cua | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Chavez | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lamar De Geron | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johanne De Guzman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tristan Valencia | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Javi Veguillas | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Freud Balboa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Freedom Okafor | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |