Golden Goblins vs 045 Ronins (GGO vs RON)
Golden Goblins 116 – 045 Ronins 90
Recreational
Golden Goblins
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| S Estrada | 38:29 | 48 | 5 | 5 | 2 | 0 | 0 | 19-40 | 10-26 | 0-0 |
| AJ Hizo | 44:01 | 24 | 17 | 15 | 7 | 0 | 3 | 10-17 | 2-6 | 2-2 |
| Christian Catacutan | 34:31 | 17 | 7 | 4 | 1 | 0 | 2 | 8-17 | 1-7 | 0-1 |
| Vincent Espino | 40:48 | 17 | 7 | 7 | 1 | 0 | 3 | 7-14 | 0-3 | 3-4 |
| Karl Espino | 41:25 | 10 | 5 | 1 | 3 | 1 | 0 | 5-11 | 0-0 | 0-0 |
| Patrick Garcia | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Russ Deparine | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Oy-Wong | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anton Lasig | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Clyde Zafra | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Denzel Valdemoro | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Adrian Cruz | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rainier Diaz | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Miguel Alimasa | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Miguel Gula | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eldon Rome Jose | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Nicholas | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Paul Pagulayan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Laouie Usal | 20:51 | 0 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| S PLAYER | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| S PLAYER | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Newton Ronquillo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
045 Ronins
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Kevin Ona | 41:22 | 31 | 23 | 2 | 1 | 0 | 4 | 13-20 | 0-1 | 5-7 |
| Jonathan Urap-Urap | 36:35 | 28 | 11 | 3 | 1 | 2 | 4 | 13-22 | 1-6 | 1-2 |
| Issac Bañaga | 29:00 | 11 | 2 | 3 | 0 | 0 | 3 | 5-18 | 1-9 | 0-0 |
| Chester Sayson | 24:34 | 7 | 4 | 1 | 1 | 0 | 1 | 3-9 | 1-5 | 0-0 |
| Will Aler | 32:14 | 5 | 4 | 3 | 0 | 0 | 2 | 1-10 | 0-2 | 3-3 |
| Ivan Belsa | 33:41 | 4 | 8 | 8 | 0 | 1 | 4 | 2-7 | 0-2 | 0-0 |
| Erlan Ovila | 22:32 | 4 | 3 | 0 | 1 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| Rayze Ramos | 00:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jed Recosar | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Francis Papa | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Glen Olasiman | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Paor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Santos | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eric Pascual | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gianne Fajardo | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jerimea Igdalino | 00:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| S Player | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Pat Reyes | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gilbert Ong | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Paul Marte | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |