Mynah vs Cemma Vista (MYN vs CVI)
Mynah 75 – Cemma Vista 169
Recreational
Mynah
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Eron Go | 43:16 | 31 | 4 | 0 | 2 | 0 | 2 | 11-34 | 7-26 | 2-4 |
| Aljohn Prisno | 30:55 | 11 | 5 | 6 | 1 | 0 | 4 | 4-11 | 1-4 | 2-2 |
| Barnaby Ngo | 15:28 | 8 | 2 | 0 | 1 | 0 | 2 | 4-6 | 0-1 | 0-0 |
| Polo Salazar | 24:01 | 7 | 3 | 4 | 1 | 0 | 3 | 3-10 | 1-4 | 0-0 |
| George Taylor | 31:56 | 6 | 1 | 3 | 0 | 0 | 3 | 3-12 | 0-0 | 0-0 |
| Wiljohn Bayani | 26:19 | 5 | 3 | 3 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 |
| John Ivan Somera | 25:09 | 5 | 6 | 2 | 0 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| Robert Villanueva | 23:01 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Karl Waldo Limson | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dave Lim | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Walt Sy | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Munoz | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnrey Resurreccion | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nicholas Paras | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rodel Cayetano | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ron Jhon Rausa | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Volks Taylor | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| S Player | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| S Player | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| S Player | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nathaniel Jalandon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cemma Vista
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FGM-A | 3PM-A | FTM-A |
|---|
| Razil Doring | 28:32 | 49 | 7 | 6 | 1 | 0 | 0 | 17-34 | 14-30 | 1-2 |
| Sunjeet Bath | 17:20 | 28 | 6 | 2 | 0 | 0 | 0 | 12-12 | 1-1 | 3-3 |
| Aj Eneria | 19:00 | 12 | 5 | 7 | 4 | 1 | 1 | 6-9 | 0-0 | 0-0 |
| Ivan Andaya | 26:17 | 12 | 5 | 6 | 0 | 0 | 1 | 5-11 | 2-3 | 0-0 |
| Daniel Madlangbayan | 13:04 | 12 | 5 | 3 | 0 | 0 | 0 | 5-6 | 0-0 | 2-2 |
| Kenneth De Vega | 16:33 | 12 | 6 | 2 | 0 | 1 | 0 | 6-10 | 0-3 | 0-0 |
| Lorenzo Domingo | 11:42 | 10 | 4 | 2 | 2 | 0 | 0 | 5-6 | 0-0 | 0-1 |
| Mikhael Loyola | 21:21 | 9 | 8 | 2 | 3 | 0 | 2 | 4-8 | 0-0 | 1-2 |
| Jeff Reyes | 19:37 | 8 | 4 | 6 | 3 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| Johndel Joves | 15:47 | 8 | 13 | 2 | 0 | 0 | 0 | 3-8 | 2-6 | 0-0 |
| Mac Balawa | 17:03 | 6 | 2 | 8 | 2 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| Steven Dela Cruz | 13:50 | 3 | 5 | 6 | 1 | 0 | 1 | 0-0 | 0-0 | 3-4 |
| Howard Obedeza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Morris Oraliza | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeff Casio | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |